How Token Plans Work
Geoff uses a unified token-based billing system. Every API call consumes tokens based on the type and complexity of the request. Your token balance is shared across all capabilities — text, speech, video, image, music, code, and file operations.
Plans
| Basic | Pro | Max | Turbo |
|---|
| Price | $19/mo | $99/mo | $499/mo | $999/mo |
| Tokens | 150M | 1B | 7B | 15B |
| Chat on web, iOS, Android, desktop | Yes | Yes | Yes | Yes |
| Create music, videos, and images | Yes | Yes | Yes | Yes |
| Generate code and visualize data | Yes | Yes | Yes | Yes |
| Write, edit, and create content | Yes | Yes | Yes | Yes |
| Analyze text and images | Yes | Yes | Yes | Yes |
| Search the web | Yes | Yes | Yes | Yes |
| Create files and execute code | Yes | Yes | Yes | Yes |
| Extended thinking for complex work | Yes | Yes | Yes | Yes |
| End-to-end encryption | Yes | Yes | Yes | Yes |
| Memory across conversations | — | Yes | Yes | Yes |
| Extended creation abilities | — | Yes | Yes | Yes |
| Train your own models | — | — | Yes | Yes |
| Mixture of Models (MOM) | — | — | Yes | Yes |
| Maximum deep research and agent mode | — | — | Yes | Yes |
| Maximum memory and context | — | — | Yes | Yes |
| Multi agent mode | — | — | — | Yes |
| Unfiltered model access | — | — | — | Yes |
Rate Limits
Rate limits are applied per API key and vary by plan.
| Plan | RPM | Input TPM | Output TPM |
|---|
| Basic | 60 | 100K | 50K |
| Pro | 125 | 500K | 200K |
| Max | 200 | 2M | 800K |
| Turbo | 450 | 5M | 2M |
- RPM — Requests per minute
- Input TPM — Input tokens per minute
- Output TPM — Output tokens per minute
When you exceed a rate limit, the API returns a 429 Too Many Requests response with Retry-After header.
Token Estimates by Capability
Approximate output if you spend your entire monthly token balance on a single capability.
Estimated ~150K tokens per image| Plan | Tokens | Images |
|---|
| Basic | 150M | ~1,000 |
| Pro | 1B | ~6,600 |
| Max | 7B | ~46,000 |
| Turbo | 15B | ~100,000 |
Estimated ~5M tokens per 5s video| Plan | Tokens | Videos (5s) |
|---|
| Basic | 150M | ~30 |
| Pro | 1B | ~200 |
| Max | 7B | ~1,400 |
| Turbo | 15B | ~3,000 |
Estimated ~3M tokens per song| Plan | Tokens | Songs |
|---|
| Basic | 150M | ~50 |
| Pro | 1B | ~330 |
| Max | 7B | ~2,300 |
| Turbo | 15B | ~5,000 |
Unfiltered requests such as NSFW use 10x tokens
These are estimates. Actual token consumption varies based on resolution, duration, complexity, and model used.
Manage Your Plan
Visit Settings > Billing to view your current plan, upgrade, or purchase additional tokens.